
The 51st Minute of the 13th Hour of Veneris,
the 5th Day of the Moon of Iunius
Bloodlust
- Date: 5th of June 2026
- Time: 12:50
- Season: Spring
- Sunrise: 06:30
- Sunset: 19:30
- Zodiac: Pisces
- Last Quarter 🌗
- Illumination: 53%
- Zodiac: Sagittarius
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Partial Lunar Eclipse
- 28th of August 2026
- ☀Sun: House of Caine
- 🌗Moon: House of Gaia
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 72 | 673 |
| #2 | Gaian | Gaia | 68 | 669 |
| #3 | Luciferian | Lucifer | 54 | 517 |
| #4 | Michaelian | Michael | 37 | 413 |
| #5 | Gabrielian | Gabriel | 39 | 391 |
| #6 | Corvinus | Marcus Corvinus | 37 | 345 |
| #7 | Draculesti | Vlad Draculesti | 32 | 333 |
| #8 | Goetia | The Moon Queen | 27 | 258 |
| #9 | Van Helsing | Abraham Van Helsing | 27 | 238 |
| #10 | Tuatha De Danann | Danu | 19 | 212 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Vanaheim | Gaian | 54 | 9 | 6424 |
| #2 | Noctem Wu Empire | Luciferian | 60 | 9 | 6208 |
| #3 | Legion of Black Ravenheart | Luciferian | 33 | 8 | 4355 |
| #4 | Luna Suprema | Goetia | 37 | 12 | 3978 |
| #5 | La Resistance | Draculesti | 40 | 7 | 3639 |
| #6 | Bloodbound Dragonhearted | Tuatha De Danann | 24 | 6 | 2897 |
| #7 | Ordo Templi Umbratilis | Akashic | 24 | 4 | 2845 |
| #8 | Bathory Elite | Atreides | 11 | 5 | 2698 |
| #9 | Evermore | Gaian | 13 | 4 | 2406 |
| #10 | Mor Wargoth | Morvun | 29 | 6 | 2087 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 3162 |
| #2 | Reves Sinistres | Reves Sinistres | La Resistance | 1944 |
| #3 | Goetia | Goetia | Luna Suprema | 1828 |
| #4 | Sempiternal | Sempiternal | Evermore | 1781 |
| #5 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1746 |
| #6 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1731 |
| #7 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1506 |
| #8 | L Antre des Immortels | L Antre des Immortels | Vanaheim | 1259 |
| #9 | Tribe of Lilith | Tribe of Lilith | The Tribe of Lilith | 1210 |
| #10 | SinclaiR Nation | Sinclair | SinclaiR | 1134 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | Fae | The House Of Vanaheim | 1976 |
| #2 | The Moon Queen | Elohim | Goetia | 1893 |
| #3 | Light Spires - The Young Lord | Hunter | House Spires | 1876 |
| #4 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1819 |
| #5 | Zirella | Demon | Verum Sanguinem | 1810 |
| #6 | Kara Atreides | Vampire | Landsraad | 1803 |
| #7 | Cikezia | Vampire | Tribe of Lilith | 1772 |
| #8 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1771 |
| #9 | drowi | Demon | Amplexus Lilithae | 1767 |
| #10 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1759 |
Population: 661
| Race | Members | % of Pop. |
|---|---|---|
| Human | 74 | 11.2 % |
| Hunter | 38 | 5.75 % |
| Vampire | 162 | 24.51 % |
| Lycan | 53 | 8.02 % |
| Demon | 138 | 20.88 % |
| Elohim | 102 | 15.43 % |
| Fae | 44 | 6.66 % |
| Elf | 38 | 5.75 % |
| Ghoul | 5 | 0.76 % |
| Dhampir | 2 | 0.3 % |
| Cambion | 0 | 0 % |
| Changeling | 2 | 0.3 % |
| Kinfolk | 0 | 0 % |
| Halfling | 0 | 0 % |
| Wraith | 3 | 0.45 % |
| Revenant | 0 | 0 % |
Unaware Mortals: 280,887
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 213,546 | 76.03 % | |
| Deceased | 67,341 | 23.97 % |